Home >Unlabelled > Jamba Juice Calories
Jamba Juice Calories
If you're not familiar with Jamba Juice then here's a short explanation. Jamba Juice is a popular smoothie chain restaurant. The restaurants are spread across the U.S. and the Bahamas. Along with serving delicious smoothies, Jamba Juice also serves fresh juices, teas, energy and nutritional shots, and other eatables. As there are tons of choices in front of you, the accurate Jamba Juice calorie counts can be a concern. To tell you the truth, there's not a lot to worry about. With correct nutritional information, you can easily understand where this restaurant stands in respect to health. All you require is a list of Jamba Juice calories and other nutritional information. So keeping that in mind, we have put together a detailed Jamba Juice calorie chart for you. Go through the table given below and find out the correct calorie information.
Jamba Juice Nutrition Facts - Liquid Items
In this first section, we will be going over the different drinks which are available at the restaurants. There are 3 different sizes these smoothies (and other drinks) can be bought. Depending on their sizes, the nutritional information is given. With all the wonderful flavors available, you gotta wonder what are the calories? To help you answer this question, we will be going over the calories for all the drinks that are available at the stores. Depending on what you prefer to drink at this smoothie restaurant, read the following Jamba Juice nutrition data which has the complete details on calories of your favorite smoothies and beverages.
Jamba Juice - All Fruit Smoothies
Five Fruit Frenzy | ||||||||
Sizes | Calories | Fat (g) | Cholesterol (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) | Vitamin A (%) | Vitamin C (%) |
Sixteen (16 fl oz.) | 240 | 0.5 | 0 | 58 | 44 | 30 | 60 | 70 |
Original (24 fl oz.) | 340 | 1 | 0 | 82 | 63 | 2 | 50 | 80 |
Power (30 fl oz.) | 430 | 1.5 | 0 | 105 | 80 | 3 | 50 | 120 |
Peach Perfection | ||||||||
Sixteen (16 fl oz.) | 210 | 0 | 0 | 53 | 42 | 1 | 60 | 70 |
Original (24 fl oz.) | 300 | 0 | 0 | 75 | 59 | 2 | 90 | 100 |
Power (30 fl oz.) | 400 | 0.5 | 0 | 99 | 80 | 3 | 140 | 130 |
Pomegranate Paradise | ||||||||
Sixteen (16 fl oz.) | 240 | 0.5 | 0 | 60 | 53 | 1 | 60 | 90 |
Original (24 fl oz.) | 340 | 0.5 | 0 | 85 | 74 | 2 | 90 | 130 |
Power (30 fl oz.) | 430 | 1 | 0 | 109 | 95 | 3 | 90 | 170 |
Strawberry Whirl | ||||||||
Sixteen (16 fl oz.) | 220 | 0 | 0 | 54 | 46 | 1 | 2 | 90 |
Original (24 fl oz.) | 300 | 0.5 | 0 | 75 | 64 | 2 | 2 | 120 |
Power (30 fl oz.) | 380 | 1 | 0 | 95 | 80 | 2 | 4 | 190 |
Mega Mango | ||||||||
Sixteen (16 fl oz.) | 230 | 0.5 | 0 | 57 | 50 | 2 | 90 | 230 |
Original (24 fl oz.) | 320 | 1 | 0 | 80 | 70 | 3 | 130 | 330 |
Power (30 fl oz.) | 420 | 1 | 0 | 104 | 91 | 5 | 170 | 450 |
Jamba Juice - Classic Smoothies
Aloha Pineapple | ||||||||
Sizes | Calories | Fat (g) | Cholesterol (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) | Vitamin A (%) | Vitamin C (%) |
Sixteen (16 fl oz.) | 290 | 1 | 5 | 67 | 63 | 5 | 2 | 100 |
Original (24 fl oz.) | 410 | 1.5 | 5 | 97 | 91 | 6 | 4 | 150 |
Power (30 fl oz.) | 550 | 2 | 5 | 130 | 123 | 7 | 6 | 210 |
Banana Berry | ||||||||
Sixteen (16 fl oz.) | 270 | 1 | 0 | 64 | 57 | 3 | 2 | 15 |
Original (24 fl oz.) | 400 | 1.5 | 5 | 94 | 82 | 4 | 2 | 25 |
Power (30 fl oz.) | 560 | 2 | 5 | 131 | 115 | 6 | 4 | 35 |
Blackberry Bliss | ||||||||
Sixteen (16 fl oz.) | 230 | 1 | 0 | 55 | 49 | 1 | 2 | 30 |
Original (24 fl oz.) | 340 | 1.5 | 0 | 82 | 72 | 2 | 2 | 45 |
Power (30 fl oz.) | 480 | 2 | 5 | 113 | 100 | 3 | 4 | 50 |
Caribbean Passion | ||||||||
Sixteen (16 fl oz.) | 250 | 1 | 5 | 57 | 51 | 2 | 15 | 80 |
Original (24 fl oz.) | 360 | 1.5 | 5 | 82 | 73 | 3 | 20 | 110 |
Power (30 fl oz.) | 490 | 2 | 5 | 112 | 101 | 4 | 25 | 160 |
Mango-a-go-go | ||||||||
Sixteen (16 fl oz.) | 280 | 1 | 5 | 65 | 59 | 2 | 90 | 70 |
Original (24 fl oz.) | 400 | 1.5 | 5 | 94 | 85 | 3 | 130 | 110 |
Power (30 fl oz.) | 550 | 2.5 | 5 | 129 | 117 | 4 | 170 | 140 |
Peach Pleasure | ||||||||
Sixteen (16 fl oz.) | 260 | 1 | 5 | 61 | 51 | 2 | 8 | 20 |
Original (24 fl oz.) | 370 | 1.5 | 5 | 88 | 73 | 3 | 10 | 25 |
Power (30 fl oz.) | 490 | 2 | 5 | 114 | 96 | 4 | 20 | 35 |
Pomegranate Pick-Me-Up | ||||||||
Sixteen (16 fl oz.) | 260 | 1 | 5 | 61 | 53 | 2 | 2 | 60 |
Original (24 fl oz.) | 370 | 2 | 5 | 88 | 75 | 3 | 4 | 80 |
Power (30 fl oz.) | 510 | 2.5 | 5 | 120 | 105 | 3 | 4 | 120 |
Razzmatazz | ||||||||
Sixteen (16 fl oz.) | 270 | 1 | 5 | 63 | 51 | 2 | 2 | 60 |
Original (24 fl oz.) | 390 | 1.5 | 5 | 91 | 74 | 3 | 4 | 90 |
Power (30 fl oz.) | 520 | 2.5 | 5 | 121 | 100 | 4 | 4 | 130 |
Strawberries Wild | ||||||||
Sixteen (16 fl oz.) | 250 | 0 | 0 | 95 | 2 | 3 | 2 | 60 |
Original (24 fl oz.) | 370 | 0 | 5 | 87 | 77 | 5 | 2 | 80 |
Power (30 fl oz.) | 510 | 0.5 | 5 | 118 | 104 | 7 | 2 | 120 |
Strawberry Surf Rider | ||||||||
Sixteen (16 fl oz.) | 300 | 1 | 5 | 67 | 72 | 2 | 6 | 90 |
Original (24 fl oz.) | 430 | 1.5 | 5 | 103 | 93 | 3 | 8 | 130 |
Power (30 fl oz.) | 580 | 2 | 5 | 140 | 126 | 4 | 10 | 180 |
Jamba Juice - Light Smoothies
Berry Fulfilling | ||||||||
Sizes | Calories | Fat (g) | Cholesterol (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) | Vitamin A (%) | Vitamin C (%) |
Sixteen (16 fl oz.) | 150 | 0.5 | 0 | 32 | 24 | 6 | 2 | 30 |
Original (24 fl oz.) | 230 | 1 | 5 | 51 | 38 | 7 | 4 | 80 |
Power (30 fl oz.) | 320 | 1 | 5 | 51 | 38 | 7 | 4 | 80 |
Mango Mantra | ||||||||
Sixteen (16 fl oz.) | 150 | 0.5 | 0 | 31 | 27 | 6 | 60 | 90 |
Original (24 fl oz.) | 250 | 1 | 5 | 78 | 67 | 10 | 180 | 260 |
Power (30 fl oz.) | 340 | 1 | 5 | 56 | 48 | 8 | 130 | 180 |
Strawberry Nirvana | ||||||||
Sixteen (16 fl oz.) | 150 | 0 | 0 | 31 | 27 | 5 | 2 | 60 |
Original (24 fl oz.) | 230 | 0.5 | 5 | 51 | 43 | 7 | 2 | 110 |
Power (30 fl oz.) | 300 | 0.5 | 5 | 69 | 58 | 8 | 4 | 180 |
Jamba Juice - Pre-Boosted Smoothies
Acai Super-Antioxidant | ||||||||
Sizes | Calories | Fat (g) | Cholesterol (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) | Vitamin A (%) | Vitamin C (%) |
Sixteen (16 fl oz.) | 260 | 4 | 5 | 53 | 45 | 4 | 60 | 930 |
Original (24 fl oz.) | 380 | 6 | 5 | 77 | 65 | 5 | 60 | N/A |
Power (30 fl oz.) | 520 | 7 | 5 | 107 | 92 | 8 | 60 | N/A |
Protein Berry Workout | ||||||||
Sixteen (16 fl oz.) | 280 | 0 | 5 | 52 | 42 | 17 | 2 | 60 |
Original (24 fl oz.) | 370 | 0.5 | 5 | 72 | 59 | 20 | 2 | 80 |
Power (30 fl oz.) | 490 | 1 | 5 | 99 | 81 | 23 | 4 | 130 |
Strawberry Energizer | ||||||||
Sixteen (16 fl oz.) | 280 | 1 | 5 | 67 | 58 | 2 | 6 | 110 |
Original (24 fl oz.) | 390 | 1.5 | 5 | 94 | 82 | 3 | 8 | 150 |
Power (30 fl oz.) | 540 | 2 | 5 | 128 | 113 | 4 | 10 | 200 |
The Coldbuster | ||||||||
Sixteen (16 fl oz.) | 240 | 1.5 | 5 | 56 | 49 | 3 | 70 | 900 |
Original (24 fl oz.) | 350 | 2 | 5 | 81 | 70 | 4 | 70 | 980 |
Power (30 fl oz.) | 500 | 3 | 5 | 116 | 100 | 6 | 80 | 107 |
Jamba Juice - Probiotics
Strawberries Alive-Smoothie | ||||||||
Sizes | Calories | Fat (g) | Cholesterol (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) | Vitamin A (%) | Vitamin C (%) |
Sixteen (16 fl oz.) | 250 | 0 | 0 | 50 | 42 | 11 | 2 | 60 |
Original (24 fl oz.) | 330 | 0 | 0 | 67 | 56 | 13 | 2 | 80 |
Power (30 fl oz.) | 420 | 0 | 0 | 85 | 71 | 18 | 2 | 110 |
Thrivin' Mango | ||||||||
Sixteen (16 fl oz.) | 240 | 0 | 0 | 51 | 43 | 8 | 40 | 40 |
Original (24 fl oz.) | 320 | 0 | 0 | 69 | 59 | 9 | 60 | 60 |
Power (30 fl oz.) | 420 | 0.5 | 0 | 89 | 76 | 13 | 60 | 70 |
Vibrant Blueberry Smoothie | ||||||||
Sixteen (16 fl oz.) | 230 | 0 | 0 | 46 | 38 | 10 | 2 | 50 |
Original (24 fl oz.) | 310 | 0.5 | 0 | 62 | 51 | 13 | 2 | 70 |
Power (30 fl oz.) | 440 | 0.5 | 5 | 86 | 72 | 21 | 2 | 110 |
Jamba Juice - Fruit Tea Infusions
Passion Fruit | ||||||||
Sizes | Calories | Fat (g) | Cholesterol (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) | Vitamin A (%) | Vitamin C (%) |
Sixteen (16 fl oz.) | 150 | 0 | 0 | 37 | 32 | 1 | 6 | 100 |
Original (24 fl oz.) | 300 | 0 | 0 | 72 | 63 | 2 | 10 | 190 |
Power (30 fl oz.) | 230 | 0 | 0 | 54 | 48 | 1 | 8 | 150 |
Pomegranate | ||||||||
Sixteen (16 fl oz.) | 160 | 0 | 0 | 40 | 36 | 1 | 2 | 90 |
Original (24 fl oz.) | 240 | 0 | 0 | 59 | 53 | 1 | 2 | 130 |
Power (30 fl oz.) | 310 | 0 | 0 | 78 | 69 | 1 | 2 | 170 |
Prickly Pear | ||||||||
Sixteen (16 fl oz.) | 150 | 0 | 0 | 38 | 33 | 1 | 2 | 100 |
Original (24 fl oz.) | 230 | 0 | 0 | 56 | 49 | 1 | 2 | 140 |
Power (30 fl oz.) | 300 | 0.5 | 0 | 74 | 64 | 1 | 2 | 180 |
Jamba Juice - Fresh Juice and Shots
Carrot Juice | ||||||||
Sizes | Calories | Fat (g) | Cholesterol (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) | Vitamin A (%) | Vitamin C (%) |
Twelve | 100 | 0.5 | 0 | 22 | 20 | 3 | 700 | 20 |
Sixteen | 130 | 0.5 | 0 | 30 | 26 | 4 | 930 | 30 |
Orange Juice | ||||||||
Twelve | 170 | 0.5 | 0 | 39 | 31 | 3 | N/A | 6 |
Sixteen | 220 | 1 | 0 | 52 | 42 | 3 | 20 | 410 |
Matcha Energy Shot-Orange Juice | ||||||||
Single Shot | 60 | 0 | 0 | 13 | 10 | 1 | 4 | 110 |
Double Shot | 60 | 0 | 0 | 13 | 10 | 1 | 4 | 110 |
Matcha Energy Shot-Soymilk | ||||||||
Single Shot | 290 | 1 | 5 | 67 | 63 | 5 | 2 | 100 |
Double Shot | 550 | 2 | 5 | 130 | 123 | 7 | 6 | 210 |
Wheatgrass Detox Shot | ||||||||
Twelve | 70 | 0 | 0 | 14 | 12 | 3 | N/A | 6 |
Sixteen | 70 | 0 | 0 | 14 | 12 | 4 | N/A | 10 |
Jamba Juice - Creamy Treats
Berried 'n Chocolate | ||||||||
Sizes | Calories | Fat (g) | Cholesterol (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) | Vitamin A (%) | Vitamin C (%) |
Sixteen (16 fl oz.) | 390 | 6 | 10 | 80 | 67 | 7 | 4 | 50 |
Original (24 fl oz.) | 520 | 6 | 10 | 108 | 91 | 10 | 6 | 80 |
Power (30 fl oz.) | 750 | 10 | 15 | 154 | 130 | 130 | 8 | 110 |
Chill-icious Chai | ||||||||
Twelve | 310 | 0 | 5 | 65 | 58 | 10 | N/A | 2 |
Sixteen | 440 | 0 | 5 | 92 | 82 | 13 | N/A | 2 |
Chocolate Moo'd | ||||||||
Twelve | 430 | 4 | 15 | 86 | 77 | 11 | 4 | 2 |
Sixteen | 570 | 5 | 15 | 116 | 103 | 15 | 4 | 2 |
Matcha Green Tea Blast | ||||||||
Sixteen (16 fl oz.) | 290 | 0 | 0 | 62 | 55 | 8 | N/A | 10 |
Original (24 fl oz.) | 420 | 0 | 0 | 90 | 80 | 10 | N/A | 15 |
Power (30 fl oz.) | 590 | 0 | 0 | 90 | 80 | 10 | N/A | 15 |
Mocha Mojo | ||||||||
Sixteen (16 fl oz.) | 350 | 1.5 | 5 | 73 | 62 | 9 | 2 | 2 |
Original (24 fl oz.) | 510 | 1.5 | 5 | 107 | 91 | 13 | 2 | 2 |
Power (30 fl oz.) | 680 | 3 | 10 | 142 | 122 | 18 | 2 | 2 |
Orange Dream Machine | ||||||||
Twelve | 350 | 1.5 | 5 | 75 | 68 | 8 | 6 | 110 |
Sixteen | 470 | 2 | 10 | 102 | 93 | 10 | 8 | 140 |
Peanut Butter Moo'd | ||||||||
Twelve | 470 | 10 | 5 | 310 | 3 | 13 | 2 | 10 |
Sixteen | 770 | 20 | 10 | 125 | 108 | 20 | 4 | 15 |
Jamba Juice - Ideal Meals
Acai Topper | ||||||||
Sizes | Calories | Fat (g) | Cholesterol (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) | Vitamin A (%) | Vitamin C (%) |
Twelve | 440 | 10 | 0 | 84 | 48 | 9 | 30 | 190 |
Sixteen | 490 | 10 | 0 | 96 | 57 | 9 | 35 | 200 |
Berry Topper | ||||||||
Twelve | 300 | 4.5 | 0 | 59 | 37 | 9 | 2 | 70 |
Sixteen | 460 | 9 | 0 | 85 | 50 | 13 | 4 | 70 |
Chunky Strawberry Topper | ||||||||
Twelve | 520 | 17 | 0 | 82 | 46 | 14 | 2 | 70 |
Sixteen | 570 | 17 | 0 | 92 | 54 | 16 | 4 | 100 |
Mango Peach Topper | ||||||||
Twelve | 320 | 4.5 | 0 | 64 | 42 | 9 | 60 | 50 |
Sixteen | 470 | 8 | 0 | 90 | 55 | 13 | 60 | 50 |
Jamba Juice Nutrition Facts - Eatables
Along with the delicious smoothies and juices, you can also find great eatables that can be paired with them. Hence, we thought since you are searching for Jamba Juice calories, it should include the following items as well.
Jamba Juice - Steel-Cut Oatmeal
Apple Cinnamon Oatmeal | ||||||||
Sizes | Calories | Fat (g) | Cholesterol (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) | Vitamin A (%) | Vitamin C (%) |
As Served | 290 | 4 | 5 | 60 | 25 | 8 | 0 | 8 |
Brown Sugar Crumble | 40 | 1 | 0 | 8 | 7 | 0 | 0 | 0 |
Fruit | 70 | 0 | 0 | 16 | 13 | 0 | 0 | 8 |
Berry Cherry Pecan | ||||||||
As Served | 340 | 9 | 0 | 62 | 27 | 9 | 2 | 0 |
Brown Sugar Crumble | 40 | 1 | 0 | 8 | 7 | 0 | 0 | 0 |
Dried Fruit Medley | 60 | 0 | 0 | 14 | 13 | 0 | 2 | 0 |
Glazed Pecan | 60 | 5 | 0 | 3 | 2 | 1 | 0 | 0 |
Blueberry and Blackberry Oatmeal | ||||||||
As Served | 290 | 3.5 | 0 | 58 | 24 | 8 | 0 | 0 |
Brown Sugar Crumble | 40 | 1 | 0 | 8 | 7 | 0 | 0 | 0 |
Fruit | 60 | 0 | 0 | 15 | 13 | 0 | N/A | N/A |
Fresh Banana Oatmeal | ||||||||
As Served | 280 | 4 | 0 | 57 | 19 | 9 | 2 | 8 |
Brown Sugar Crumble | 40 | 1 | 0 | 8 | 7 | 0 | 0 | 0 |
Fruit | 50 | 0 | 0 | 13 | 7 | 1 | 0 | 8 |
Plain Oatmeal w/ Brown Sugar | ||||||||
As Served | 220 | 3.5 | 0 | 44 | 12 | 8 | N/A | N/A |
Brown Sugar Crumble | 40 | 1 | 0 | 8 | 7 | 0 | 0 | 0 |
Jamba Juice - Baked Items (per serving)
Items | Calories | Fat (g) | Cholesterol (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) | Vitamin A (%) | Vitamin C (%) |
Apple Cinnamon Pretzel | 380 | 4 | 0 | 76 | 14 | 11 | 0 | 0 |
Cheddar Tomato Twist | 240 | 4.5 | 5 | 41 | 3 | 8 | 4 | 6 |
Omega-3 Chocolate Brownie Cookie | 150 | 3.5 | 0 | 30 | 24 | 3 | 0 | 0 |
Omega-3 Oatmeal Cookie | 150 | 6 | 5 | 26 | 15 | 2 | 0 | 0 |
Orange Dark Chocolate Chip Scone | 380 | 15 | 55 | 57 | 27 | 6 | 2 | 0 |
Reduced-Fat Blueberry Lemon Loaf | 290 | 8 | 20 | 53 | 30 | 2 | 2 | 0 |
Reduced-Fat Cranberry Orange Loaf | 310 | 9 | 20 | 52 | 31 | 6 | N/A | N/A |
Sourdough Parmesan Pretzel | 410 | 10 | 5 | 67 | 4 | 14 | 0 | 0 |
Tart Cherry Scone | 360 | 12 | 0 | 60 | 1 | 6 | 2 | 0 |
Zucchini Walnut Loaf | 270 | 9 | 20 | 43 | 26 | 5 | 0 | N/A |
Jamba Juice - California Flatbreads (per serving)
Items | Calories | Fat (g) | Cholesterol (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) | Vitamin A (%) | Vitamin C (%) |
Four Cheesy | 420 | 16 | 40 | 46 | 4 | 21 | 15 | 10 |
MediterraneaYum | 320 | 8 | 20 | 49 | 5 | 13 | 15 | 40 |
Smokehouse Chicken | 390 | 10 | 45 | 53 | 5 | 19 | 10 | 15 |
Apart from the above mentioned information on calories in Jamba Juice smoothies, fruit teas, fresh juices, shots, and eatables, Jamba Juice also serves boosts and house coffee. Now that you have all the information you were searching for, I think it's time to hit Jamba Juice. What do you say?
Blog Archive
-
▼
2013
(7006)
-
▼
Januari
(1426)
-
▼
Jan 07
(55)
- Raw Food Recipes for Beginners
- 4 Ps of Marketing
- How to Buy a New Laptop
- Google Nexus Prime Rumors
- Fear Factor Birthday Party Ideas
- How to Settle Credit Card Debt Yourself
- Computer Software and Hardware Installation
- Thigh-high Stockings
- Elliptical Cross Trainer Workouts
- Books to Read Before College
- How to Improve Cursive Handwriting
- Diamond Earring Sizes
- Hair Straightening Shampoo for Men
- How does a Walkman Work?
- Jamba Juice Calories
- Safest Ways to Travel
- Disposable Underwater Camera Reviews
- Emerald Green Dress
- Simple Bargaining Tips and Tricks
- How Does Coal Become a Diamond
- Romantic Birthday Gifts
- Black Wedge Shoes
- Romantic Gift Ideas for Her
- Pin Up Hairstyles
- Muscles Used in a Rowing Machine
- Cleaning Wool Carpet
- Fashion for Women Over 60
- MacBook vs PC
- Birthday Party Ideas for One Year Old
- Calories in Granola
- Medieval Hairstyles
- Best Computers for Kids
- Balance Transfer Credit Cards for Bad Credit
- Carpet Dry Cleaning Process
- Kids Birthday Cake Ideas
- White Vinegar Cleaning
- Holiday Gift Ideas for Men
- How to Dye Leather Shoes
- Catchy Titles
- 40th Birthday Jokes
- Unsecured Credit Cards for Bad Credit with No Depo...
- Current Nail Polish Trends
- Bamboo Clothing
- Bleaching Hair Tips
- Best SLS Free Shampoo
- Wearing Leggings as Pants
- Fashion Accessories for Teens
- What is the Difference Between Cropped and Capri P...
- Birthday Cake Design and Decorating Ideas
- How to Make Cookie Bouquets
- Marathon Training Diet
- Walmart Employee Discount
- Best PC for Video Editing
- Things to Do on Your Boyfriend's Birthday
- AT&T Sim Card Replacement
-
▼
Jan 07
(55)
-
▼
Januari
(1426)